Escalator Handrail
Type:SWE
Cover Material: Rubber
Sliding Layer: Synthetic Nylon
Inner Layer: Nylon Polyester Fabric
Stretch Inhibitor: Steel Rope
Size: Can be customized
Product description
Escalator Handrail
Type:SWE
Cover Material: Rubber
Sliding Layer: Synthetic Nylon
Inner Layer: Nylon Polyester Fabric
Stretch Inhibitor: Steel Rope
Size: Can be customized
Height | Width | ||||
D | E | C | B | A | |
ot** | 35.5±1 | 15.9+0.5-0 | 82.5+1.5–0.5 | 63.5±0.5 | 38.0+1.6-0 |
Haita*** | 27.5 | 10.0+1-0 | 80.0+1–0.5 | 63.0+1.5-0 | 40.0+2-1 |
ko** | 28.15+1.5 -1 | 10.6±0.5 | 79.2+2.5-0 | 62.8+1.5-0 | 37.5+2.5–0 |
Schind*** SDS | 28.5±1.5 | 10.6±0.8 | 80.0+3-1 | 62.0+3-0 | 39.0+3–0 |
Canny SDS | 28.5±1.5 | 10.6±0.8 | 80.0+3-1 | 62.0+3-0 | 39.0+3–0 |
Toshi** SDS | 28.5±1.5 | 10.6±0.8 | 80.0+2-1 | 62.0+3-0 | 39.0+3–0 |
Shanghai Hyun** SDS | 28.5±1.5 | 10.6±0.8 | 80.0+3-1 | 62.0+3-0 | 39.0+3–0 |
Yungtay F/SW | 28.5±1 | 10.0+1.5-0 | 80.0±1 | 63.0+2-0 | 40.0+2-1 |
Hua Shen F/SW | 28.5+0-1.5 | 10.0+1.5-0 | 80.0+0-1 | 63.0+2-0 | 40.0+2-1 |
Sig** FT-800 | 28.0±1.5 | 9.5+1-0 | 76.0+0–2 | 60.0+0-2 | 39.0+2-1 |
ThyssenKrupp FT-800 | 27.0+2-0 | 9.0±1 | 75.0+2-1 | 59.0±1.5 | 39.0±1.5 |
XIZI FT-800 | 28.0±1.5 | 9.5+1-0 | 76.0+0–2 | 60.0+0-2 | 39.0+2-1 |
Mitsubi*** Japan J Type | 27.0±1.2 | 10.0±1.0 | 80.0±2 | 62.0+3-0 | 41.0±1.5 |
Haita*** | 27.5 | 10.0+1-0 | 80.0+1–0.5 | 63.0+1.5-0 | 40.0+2-1 |
SWE | 34.0±1 | 12.0 | 82.0±2 | 62.0±2 | 33.0+3-1 |
LG | 31.7+1-0 | 11.5+1-0 | 82.0+1.5–0 | 63.0+1.5–0 | 40.0+1.5–0 |
联系人:James
手机:+86-15168290667
电话:+86-15168290667
邮箱:info@maochentrade.com
地址: Room 345, No.238 Jing Zhou Road, Xi Hu District, Hangzhou city, Zhejiang province, China.